Knowledgeable Staff | 42 Years of Experience | Quick, Reliable Responses
Knowledgeable Staff
42 Years of Experience
Quick, Reliable Responses
Hours:
Explore the unique demographics of the Saline County area with the help of the information compiled by the Saline County Economic Development Corporation.
Located in the center of Arkansas, Saline County is bookended by Arkansas' capital city, Little Rock, the boyhood home of President Bill Clinton, and Hot Springs, a vacation destination for people all over the United States.
With 114,404 people, Saline County is the 6th-most populated county in the state of Arkansas out of 75 counties. The largest Saline County racial/ethnic groups are White (87.7%), followed by Black (5.6%) and Hispanic (4.1%). As one of the fastest growing counties in Arkansas, the average annual labor force is nearly 50,000 strong.
In 2013, the median household income of Saline County residents was $58,009 with only 3.2% unemployment. Saline County households made slightly more than Benton County ($52,294) and Lonoke County households ($51,098). The median age for Saline County residents is 39.2 years.
Learn About Our Local Demographics
Call Us Today
(501) 860-4007
Saline County has the third-highest per capita income in the state and second-highest in MLRA. The chart below showcases data from the 2010 United States Census and the 2006-2010 American Community Survey 5-Year Estimates. It shows statistics for the United States, the state of Arkansas, and the 27 counties in Arkansas with the highest per capita income.
Rank | County | Per capita income | Median household income | Median family income | Population | Number of households |
---|---|---|---|---|---|---|
United States | $27,334 | $51,914 | $62,982 | 308,745,538 | 116,716,292 | |
Arkansas | $21,274 | $39,267 | $48,491 | 2,915,918 | 1,147,084 | |
1 | Pulaski | $27,158 | $45,121 | 57,863 | 382,748 | 158,772 |
2 | Benton | $25,186 | $50,434 | $58,000 | 221,339 | 82,087 |
3 | Saline | $24,584 | $51,502 | $62,109 | 107,118 | 41,441 |
4 | Faulkner | $22,811 | $45,287 | $60,595 | 113,237 | 42,614 |
5 | Garland | $22,786 | $36,844 | $45,745 | 96,024 | 40,994 |
6 | Lonoke | $22,473 | $50,757 | $57,736 | 68,356 | 25,295 |
7 | Washington | $22,421 | $42,303 | $52,300 | 203,065 | 76,389 |
8 | Sebastian | $22,284 | $39,482 | $49,149 | 125,744 | 49,599 |
9 | Grant | $22,229 | $51,589 | $58,741 | 17,853 | 6,933 |
10 | Arkansas | $22,142 | $37,230 | $48,698 | 19,019 | 8,005 |
11 | Craighead | $21,728 | $39,233 | $52,540 | 96,443 | 37,291 |
12 | Baxter | $21,513 | $35,606 | $42,124 | 41,513 | 18,748 |
13 | Nevada | $21,020 | $38,375 | $46,658 | 8,997 | 3,697 |
14 | White | $20,900 | $39,178 | $46,012 | 77,076 | 29,342 |
15 | Boone | $20,507 | $36,977 | $46,005 | 36,903 | 15,120 |
16 | Union | $20,447 | $36,464 | $46,185 | 41,639 | 16,951 |
17 | Cleburne | $20,371 | $35,753 | $44,863 | 25,970 | 11,078 |
18 | Columbia | $20,110 | $35,148 | $46,855 | 24,552 | 9,759 |
19 | Montgomery | $20,010 | $35,705 | $43,306 | 9,487 | 4,000 |
20 | Independence | $19,912 | $34,625 | $43,775 | 36,647 | 14,391 |
21 | Conway | $19,909 | $32,700 | $48,116 | 21,273 | 8,463 |
22 | Perry | $19,844 | $43,635 | $50,364 | 10,445 | 4,170 |
23 | Carroll | $19,743 | $34,235 | $42,031 | 27,446 | 11,393 |
24 | Pope | $19,693 | $39,841 | $46,083 | 61,754 | 23,353 |
25 | Miller | $19,654 | $40,307 | $47,960 | 43,462 | 17,219 |
26 | Marion | $19,532 | $34,109 | $41,321 | 16,653 | 7,411 |
27 | Cleveland | $19,481 | $36,957 | $45,882 | 8,689 | 3,416 |
Share On: